Used our site to help write your quiz?
We run this site without ads, but servers insist on being paid. If you've found it useful, a small GoFundMe donation would make our day and help keep this site online.
Music
6,360 questions • Page 74 of 91
See something wrong with a question?
Please click the flag button and we'll take a look.
| # | Question | Answer | |
|---|---|---|---|
| 5111 | Name One Of Shirley Basseys Two No.1 Hits | As I love You / Reach For The Stars / Climb Every Mountain | |
| 5112 | What Was Pato Banton's Follow Up To His No.1 'Baby Come Back' Reaching No.15 | Bubbling Hot | |
| 5113 | After Initial Sucess With Two Tone Which Group Changed Their Label To Go Feet In 1980 | The Beat | |
| 5114 | Over Which 2 Years Did The Bay City Rollers Achieve Most Of Their Chart Sucess | 1974 & 1975 | |
| 5115 | How Many Years Were There Between Blondies Fifth & Sixth No.1 Hits | 17 | |
| 5116 | What Does Elo Actually Stand For | Electric Light Orchestra | |
| 5117 | Who Claimed That 'Mama Gave Birth To The Soul Children' | Queen Latifah | |
| 5118 | Who Sang About 'The King Of Rock & Roll' In 1988 | Prefab Sprout | |
| 5119 | With You Im Born Again' Reached No.2 In 1979 For Which Pair | Billy Preston & Syreeta | |
| 5120 | In Which Year Did 'Wooden Heart' & 'Surrender' Reach No.1 For Elvis | 1961 | |
| 5121 | Which Artist Spent Most Weeks On Chart In 1987 | Madonna | |
| 5122 | Who Released The Top Selling Album 'The Good Will Out' | Embrace | |
| 5123 | Which Early 80's Group Sang 'You're Lying ' And 'Intuition' | Linx | |
| 5124 | What Was The One Hit Wonder For Little Anthony And The Imperials In 1976 | Better Loose Your Head | |
| 5125 | Little Richard Recorded Two Top 20 Hits In The 60's Name One Of Them | He Got What He Wanted / Bama Lama Bama Loo | |
| 5126 | Who Is Loretta Lynn's Younger Sister | Crystal Gayle | |
| 5127 | Who Recorded The Album 'Alright Now' - 'Change' & 'Heartache' | Pepsi & Shirlie | |
| 5128 | Who Had A Hit With Under The Bridge In 1998 | All Saints | |
| 5129 | Who Sang About 'The Greatest Love Of All' In 1986 | Whitney Houston | |
| 5130 | Who Did Chris De Burgh Write His Hit Song 'Lady In Red' For | His Wife Diane | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 5131 | What Do Boyzone & Bewitched Have In Common | Both Irish | |
| 5132 | Who Recorded The Albums 'Non Stop Erotic Cabaret' And The 'Art Of Falling Apart' | Soft Cell | |
| 5133 | Who Had A Hit In 1991 With The Song 'Jump To The Beat' | Danni Minogue | |
| 5134 | Who Was Calling Gloria In 1982 | Laura Branigan | |
| 5135 | Which Eastender Reached No 10 In 1975 With 'The Ugly Duckling' | Mike Reid | |
| 5136 | Who Declared 'I Second That Emotion' In 1967 | Smokey Robinson & The Miracles | |
| 5137 | Whose Real Name Is William Michael Albert Broad | Billy Idol | |
| 5138 | Name The Geordie 'Hard Man' And His No.1 From July 1992 | Jimmy Nail / Aint No Doubt | |
| 5139 | For Which Group Did 'Candy Girl' Reach No.1 In 1983 | New Edition | |
| 5140 | In Which Year Did Procol Harum Open Pandora's Box | 1975 | |
| 5141 | What Was Des O Connor's Only No.1 Single | I Pretend | |
| 5142 | Originally Known As The Dust Brothers, Which Unrelated Pair Topped The Charts In The 90's | The Chemical Brothers | |
| 5143 | Which Beatles Classic Did Candy Flip Take Their Version Of To No.3 | Strawberry Fields Forver | |
| 5144 | Which Irish Singer Got To No.3 With 'Tarzan Boy' In 1985 | Baltimora | |
| 5145 | Who Released The Original Recording Of 'Lets All Chant' | The Michael Zager Band | |
| 5146 | In Which 2 Consecutive Years Did Amen Corner Achieve Four Top Ten Hits Including A No.1 | 1968 & 1969 | |
| 5147 | Who Changed His Name From Mark Mcloughlin | Marti Pellow | |
| 5148 | Which Group Gave Us The 'Four Bacharach & David Songs' Ep | Deacon Blue | |
| 5149 | What Was Alice Coopers Biggest Hit Of The 80's | Poison | |
| 5150 | Who Didn't Eric Clapton Shoot In 1974 | The Deputy | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 5151 | Who Sang With Glen Campbell On His No.3 Hit 'All I Have To Do Is Dream' | Bobbie Gentry | |
| 5152 | Which Artist Has Spent The Most Time In The Uk Charts Clocking Up Over 1,100 Weeks | Elvis Presley | |
| 5153 | Who Released An Album Of Woody Guthrie Lyrics Entitled 'Mermaid Avenue' | Billy Bragg & Wilco | |
| 5154 | Name Two Of The 3 Top 10 Hits For Abc In 1982 | Poison Arrow, Look Of Love, All Of My Heart | |
| 5155 | What Position In The Uk Charts Did Acdc's Hightway To Hell Reach In 1979 1, 4 Or 56 | 56 | |
| 5156 | Who Had A Minor Hit With 'Lonely Man Theme' In 1960 | Cliff Adams | |
| 5157 | Which Country Artist Starred Alongside John Wayne In The Film 'True Grit' | Glen Campbell | |
| 5158 | Jenny & Lyn Beggren Are Singers With Which 90's Group | Ace Of Base | |
| 5159 | Which 3 Artists Performed On The 1987 Hit 'What Have I Done To Deserve This' | Neil Tennant, Chris Lowe, Dusty Springfield | |
| 5160 | What Part Did Tina Turner Play In Ken Russell's Movie 'Tommy' | The Acid Queen | |
| 5161 | Jethro Tull Had Two Top 10 Hits In 1969 Name One Of Them | Living In The Past / Sweet Dream | |
| 5162 | Who Worked In Mime And Appeared In Jubilee And Quadrophenia Before Her 1981 Chart Entry | Toyah | |
| 5163 | Name The Probable First And Last Single From 1,300 Drums Feat The Unjustified Ancients Of Mu | OOh AAh Cantona | |
| 5164 | What Was The First Aned Biggest Hit For Texas | I Don't Want A Lover | |
| 5165 | Now That Weve Found Love Was A Hit For Which Jamaican Group | Third World | |
| 5166 | Springing Into The Charts At No.4 In 1963 What Was Dusty Springfields First Single | I Only Want To Be With You | |
| 5167 | Aged 15 Who Had Success In 1964 With Her Version Of An Isley Brothers Track | Lulu | |
| 5168 | Who Wrote And Performed 'Informer' | Snow | |
| 5169 | According To His Song Whose Home Was Wherever He Laid His Hat | Paul Youngs | |
| 5170 | Whose Rival Was Two Ton Ted From Teddington | Ernie (Fastest Milkman In West) | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 5171 | There But For Fortune' Was A 60's Classic For Which Female Soloist | Joan Baez | |
| 5172 | Give The Christian Names Of Abba's 2 Female Singers | Agnetha & Anni-Frid | |
| 5173 | Whose Record Label Was 'Fire' By The Prodigy Released On | XL Recordings | |
| 5174 | Susanna Hoofs & Vick & Debbi Peterson Were Members Of Which All Girl Band | The Bangles | |
| 5175 | Give The Title Of The 1973 Mott The Hoople Single Featuring A Tennessee City | All The Way From Memphis | |
| 5176 | Get Off My Cloud' Was A Hit For Which Group In 1965 | The Rolling Stones | |
| 5177 | Louise Nurding Dropped Her Surname On Leaving Which Group | Eternal | |
| 5178 | Which Sean Maguire Track Re-Entered The Charts In 1994 | Take this Time | |
| 5179 | Which Fraudulent Duo Told The Girl It Was True But Must Have Missed Her When They Were Found Out | Milli Vanilli | |
| 5180 | Do You Remember Who Was Flying High To His Music In The Mid 70's | John Miles | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||