Used our site to help write your quiz?
We run this site without ads, but servers insist on being paid. If you've found it useful, a small GoFundMe donation would make our day and help keep this site online.
Music
6,360 questions • Page 76 of 91
See something wrong with a question?
Please click the flag button and we'll take a look.
| # | Question | Answer | |
|---|---|---|---|
| 5251 | Name The Folk Group That Gerry Rafferty & Billy Connolly Were In | The Humbledums | |
| 5252 | Who Recorded The Albums 'Love Hurts' & 'Heart Of Stone' | Cher | |
| 5253 | Who Had A No.1 In 1998 With C'est La Vie | Bewitched | |
| 5254 | Who Had A Hit In 1984 With Dancing In The Streets | Shalamar | |
| 5255 | What Was The Name Of The Club In Liverpool Where The Beatles First Performed | The Cavern Club | |
| 5256 | Who Covered Wayne Fontana's A Groovy Kind Of Love In 1988 | Phil Collins | |
| 5257 | Who Took A Drive To The Ocean With Their Kin To See The Ship Safely In | Lighthouse Family | |
| 5258 | Which Single Brought Together The Eurythmics & Aretha Franklin In 1985 | Sisters Are Doin It For Themselves | |
| 5259 | Who Was On Paul Evans Telephone Answering Machine In 1978 | Joanie | |
| 5260 | What Equally Successful Track Was On The Flip Side Of 'Walk Right Back' In 1961 | Ebony Eyes | |
| 5261 | What Event Occurred At Finsbury Park On The 8th And 9th Of August 1992 | Madstock / Madness Reunion Concert | |
| 5262 | Who Walked Off Stage On A 1995 Usa Tour After Having A Pair Of Glasses Thrown At Him | Liam Gallagher | |
| 5263 | Who Had A One Hit Wonder With 'Cotton Eye Joe' In 1994 | Rednex | |
| 5264 | How Many Grammys Did Christopher Cross Win In 1980 | Five | |
| 5265 | Name The Lead Vocalist With Wizzard In The Early 70's | Roy Wood | |
| 5266 | In Which Year Did The Beatles Release 'Get Back' Was It 1967, 1968,1969 | 1969 | |
| 5267 | Bluebird, Tishbite & Violaine Were All Minor Hits For Whom | The Cocteau Twins | |
| 5268 | What Was A Big Hit For Cameo In 1986 | Word Up | |
| 5269 | Who Was Standing In The Road | Blackfoot Sue | |
| 5270 | Which Label Did Blondie Record Under For Their String Of Late 70's & Early 80's Hits | Chrysalis | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 5271 | What Did Odetta Tell Harry To Fix | The Hole In His Bucket | |
| 5272 | Who Recorded The Albums 'Emotions' & 'Music Box' | Mariah Carey | |
| 5273 | Wet Wet Wet Come From Which Scottish Town | Clydebank, Near Glasgow | |
| 5274 | Who Had A Hit With 'Someday I'm Coming Back' In 1992 | Lisa Stansfield | |
| 5275 | Hand On Your Heart Was A Hit In 1989 Name The Singer | Kylie Minogue | |
| 5276 | What Was Buddy Hollys First Hit Single | That'll Be The Day | |
| 5277 | Elvis Costello's First Single 'Less Than Zero' Was About Which Fascist Leader | Oswald Moseley | |
| 5278 | What Was The Gang Name Of John Travolta And His Cohorts In The Movie Grease | The T-Birds | |
| 5279 | Which Now Legendary Sports Chant Reached No.1 In 1996 | Three Lions | |
| 5280 | Who Had A Hit With 'Heaven Is A Place On Earth' In 1987 | Belinda Carlisle | |
| 5281 | Which 3 Surnames Name The Group Responsible For The Resurrection Shuffle | Ashton, Gardner And Dyke | |
| 5282 | Who Sang About A 'Wild Thing' In 1966 | The Troggs | |
| 5283 | Who Was The First Person To Play Evita On Stage | Elaine Paige | |
| 5284 | Who Had A Hit In 1992 With Hazard | Richard Marx | |
| 5285 | Name The Singer And The Song Of Brian Hyland's Hit Reaching No.1 In 1989 | Jason Donovan / Sealed With A Kiss | |
| 5286 | Who Had A Hit With 'Rock The Boat' In 1974 | The Hues Corporation | |
| 5287 | In The World Of Music, How Are Bobby Hatfield & Bill Medley More Commonly Known | The Righteous Brothers | |
| 5288 | Who Was Tommy Steele's Original Backing Group | The Steelmen | |
| 5289 | Which Was The Only Status Quo Record To Go Top 10 In The 90's | The Anniversary Waltz (Part 1) | |
| 5290 | Who Sang About A Strange Little Girl In 1980 | Sad Cafe | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 5291 | You're Moving Out Today Was A One Hit Wonder For Which Us Female Vocalist | Carole Bayer Sager | |
| 5292 | Who Was The Backing Group To Sam The Sham On 'Woolly Bully' | The Pharaohs | |
| 5293 | With Which Group Do You Mostly Associate Jimmy Paige & Robert Plant | Led Zeppelin | |
| 5294 | Which 1996 Single Sold A Then Record 420,000 Copies In Its First Week Of Release | Babylon Zoo / Spaceman | |
| 5295 | Which Ex Model Featured On The Full Force Single 'Naughty Girls' | Samantha Fox | |
| 5296 | Which 3 Classic Tracks Appeared On Free's 1978 Ep | All Right Now, My Brother Jake, Wishing Well | |
| 5297 | Which Girl Did John Fred And The Playboy Band Try To Hide Behind Spectacles | Judy In Disguise With Glasses | |
| 5298 | How Big Was The First Ever Chart In 1952 , Top 10, Top 12, Top 20, Top 100 | Top 12 | |
| 5299 | What Form Of Transport Featured On A 1992 Manics Single | Motorcycle (Motorcycle Emptiness) | |
| 5300 | Kelly Marie Had A Short Solo Career In The Early 80's That Included Which No.1 Hit | Feels Like Im In Love | |
| 5301 | Name One Of The Two Classic Tracks On A Barry Manilow Single Released In 1978 | Copacobana & Somewhere In The Night | |
| 5302 | Name Two Frank Ifields No.1's | I Remember You, Lovesick Blues, Wayward Wind, Confessin | |
| 5303 | Which Band Performed The Theme To The Secret Diary Of Adrian Mole Aged 13 & 3 Quarters | Ian Dury & The Blockheads | |
| 5304 | On Which Record Label Did James Have A String Of Hits In The 90's | Fontana | |
| 5305 | Which 2 Records Both Reached No 12 For Judas Priest In 1980 | Living After Midnight / Breakin The Law | |
| 5306 | What Did Gladys Knight And The Pips Catch In 1976 | Midnight Train To Georgia | |
| 5307 | Who Gave Us A 'Beatnik Fly' And A 'Rocking Goose' | Johnny & The Hurricanes | |
| 5308 | Which Disco Legends Might Have Asked Several Detectives To Find A Missing Angel | Tavares | |
| 5309 | Also Reaching No.2 Which Technotronic Single Followed Pump Up The Jam | Get Up (Before The Night Is Over) | |
| 5310 | Sung By John Taylor Which Single Was Also The Theme To The Movie 9 And A Half Weeks | I Do What I Do | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 5311 | Reaching No 3 What Was The First Singles Chart Entry For Smokie | If You Think You Know How You Love Me | |
| 5312 | Who Went For 'All Or Nothing' Reaching No.1 In 1966 | The Small Faces | |
| 5313 | Which Group Would You Associate With Steve Craddock | Ocean Colour Scene | |
| 5314 | Which Record Label Has Simply Red Recorded Under In The 90's | East West | |
| 5315 | Faithless, Absolute & Hypnotize Were 80's Hits For Which Group | Scritti Politti | |
| 5316 | Reaching No.13 In The Charts What Did Secret Affair Advocate 1979 As | Time For Action | |
| 5317 | What Was The Royal Guardsmen's Follow Up To 'Snoopy Vs The Red Baron' | Return Of The Red Baron | |
| 5318 | Now That We've Caressed And Kissed So Warm And Tender I Cant Wait | Johnny Bristol / Hang On In There Baby | |
| 5319 | Singles Featuring Paul Mccartney Have Sold More Than 20, 60 Or 100 Million | 100 Million | |
| 5320 | What Happened To Lisa Selson At The Tibetan Freedom Concert In 1998 | She Was Struck By Lightning | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||