Used our site to help write your quiz?
We run this site without ads, but servers insist on being paid. If you've found it useful, a small GoFundMe donation would make our day and help keep this site online.
Music
6,360 questions • Page 73 of 91
See something wrong with a question?
Please click the flag button and we'll take a look.
| # | Question | Answer | |
|---|---|---|---|
| 5041 | Who Had A Hit In 1983 With 'Hey Little Girl' | Ice House | |
| 5042 | Cathy Mcgowan Was The Presenter Of Which Popular Show | Ready Steady Go | |
| 5043 | Francis Rossi Is The Lead Vocalist With Which Band | Status Quo | |
| 5044 | In Which Type Of Car Was Marc Bolan A Passenger When He Was Tragically Killed | A Mini | |
| 5045 | Which Drug Culture Record Took The Shamen To No.1 In 1992 | Ebeneezer Goode | |
| 5046 | With Just 'Paul Mccartney' On The Label As Artist Name His First No.1 In 1984 | Pipes Of Peace | |
| 5047 | Who Was Singing About 'Macarthur Park' In 1978 | Donna Summer | |
| 5048 | Which Musical Did Meat Loaf Appear In As An American Hero In 1969 | Hair (As Grant) | |
| 5049 | How Many Weeks Did Abba Spend In The Uk Charts In The 70's (106, 140, 181, 241) | 181 | |
| 5050 | Who Was Shouting For Lager Lager Lager | Underworld | |
| 5051 | Name The Ep Which Reached No.1 In Fenruary 1980 From The Specials | AKA Live (EP) | |
| 5052 | Which Group Spent Five Weeks At No.1 With 'Chirpy Chirpy Cheep Cheep' | Middle Of The Road | |
| 5053 | Who Was Starry Eyed In 1960 | Michael Holiday | |
| 5054 | Who Is Simply Reds Lead Vocalist | Mick Hucknall | |
| 5055 | Love And Understanding' Was A Hit In 1991 For Which Singer | Cher | |
| 5056 | Who Had A Hit In 1985 With 'The Heat Is On' | Glen Frey | |
| 5057 | With Which Band Did Hugh Cornwell Sing Lead Vocals | The Stranglers | |
| 5058 | Which South Coast Town Do The Levellers Come From | Brighton | |
| 5059 | How Many Consecutive No.1's Did The Beatles Have Between 1963 & 1966 | 11 | |
| 5060 | Did Michael Jacksons Epic Thriller Ever Reach The Top Ten | Yes - (No.10 ) | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 5061 | Which Talented Us Producer Reached No.14 With 'Ai No Corrida' (I-No-Ko-Ree-Da) | Quincy Jones | |
| 5062 | What Instrumental Piece Did Bruce Johnson Take Us Down In 1977 | Pipeline | |
| 5063 | According To Jonathan King, Where Was Everybody In 1965 | On The Moon (Everyones Gone To The Moon) | |
| 5064 | Who Appeared On The Cover Of A June 98 Nme Dressed As A Tiger | Damon Albarn | |
| 5065 | Who Sang The Smokin Dance Hit 'Feel It' Including The Featured Artist | Tamperer Feat Maya (Pepper) | |
| 5066 | What Numeric Link Did Bros Have In Common With Tears For Fears | Each Group Had 2 Members (Twins) | |
| 5067 | Amazing Grace Entered The Charts Eight Times In This Decade Sung By Whom | Judy Collins | |
| 5068 | Sloop John B & God Only Knows Appeared On Which Milestone Album | Pet Sounds | |
| 5069 | Who Was The Manager Of The Sex Pistols | Malcolm McLaren | |
| 5070 | Confide In Me Was A Hit In 1994, For Which Singer | Kylie Minogue | |
| 5071 | Who Blew Toni Basil's Mind In 1982 | Mickey | |
| 5072 | Who Told Us That It's Only Make Believe In 1978 | Child | |
| 5073 | Name The First Big Uk Hit For The Chiffons In 1963 | He's So Fine | |
| 5074 | Who Recorded The Albums 'Into The Fire' & 'Waking Up The Neighbours' | Bryan Adams | |
| 5075 | Who Had A Hit In 1981 With 'Mustang Sally' | The Commitments | |
| 5076 | Apollo 9 Was A Hit In 1984 For Whom | Adam Ant | |
| 5077 | What Was Marvin Gayes Only Uk No.1 | I Heard It Through The Grapevine | |
| 5078 | Who Is Mark King The Lead Singer With | Level 42 | |
| 5079 | Who Played Che Guevara In The Film Version Of Evita | Antonio Banderas | |
| 5080 | Who Recorded The Albums 'Man On The Line', 'Crusader' & Flying Colours | Chris De Burgh | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 5081 | Who Had A Hit In 1993 With 'She Don't Let Nobody' | Chaka Demus & Pliers | |
| 5082 | Who Had A Hit In 1983 With 'The Chinese Way' | Level 42 | |
| 5083 | Of Which Rock Group Is Bono A Member | U2 | |
| 5084 | Name Any Three Memers Of The Boy Band Five | Scott Robinson, Rich Neville, Abs, Sean Conian, Jason Brown | |
| 5085 | Which 2 Boys Spent 12 Weeks In The Charts Together With A Re-Mixed Surfari's Track | Beach Boys & Fat Boys (Wipeout) | |
| 5086 | What Was Elton Johns Chart Topping Album Of 1990 | Sleeping In The Past | |
| 5087 | Which Loser Was Winning In Both 'The Square' & The Charts In 1986 | Nick Berry | |
| 5088 | What Was The Name Of The Horse In America's 1971 Hit | (Nothing (Horse With No Name) | |
| 5089 | Who Wrote The Manfred Man Single 'The Mighty Quinn' | Bob Dylan | |
| 5090 | Which Legend Spent More Weeks In The Charts Than Any Other Artist In Both 1970 & 1971 | Elvis Presley | |
| 5091 | Who Had Minor Hits With 'Dogs Of Lust', 'Slow Emotion Replay' And 'Dis -Infected' Ep | The The | |
| 5092 | What Was The Only Top 10 Single For Thin Lizzy In The 80's | Killer On The Loose | |
| 5093 | Who Stormed To The Top Of The Charts With 'You To Me Are Everything' In 1976 | The Real Thing | |
| 5094 | According To Alan Price What Did Simon Smith Have | Simon Smith & His Amazing Dancing Bear | |
| 5095 | In The World Of Music, How Are Tracy Thorn & Ben Watt More Commonly Known | Everything But The Girl | |
| 5096 | Which Bands Reunion Album Was Titled 'Hell Freezes Over' | The Eagles | |
| 5097 | Easter, Easter, Easter, Easter Which Group Am I | Echo And The Bunnymen | |
| 5098 | Suffering From 'Teenage Depression' Who Would Join Eddie If He Quit His Town | The Hotrods | |
| 5099 | If You Were To Dance With The Guitar Man Who Would Be Your Partner | Duane Eddy | |
| 5100 | Which British Female Singers Real Name Is 'Gaynor Hopkins' | Bonnie Tyler | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 5101 | With Which Band Is Shirley Manson The Lead Singer With | Garbage | |
| 5102 | Who Endorsed 'Love In An Elevator' | Aerosmith | |
| 5103 | Who Sang To 'All The Young Dudes' In 1972 | Mott The Hoople | |
| 5104 | Which Road Could The Nashville Teens Be Found On | Tobacco Road | |
| 5105 | Who Had A Hit In 1996 With 'Wannabe' | The Spice Girls | |
| 5106 | Whose Albums Include 'Reproduction', 'Love And Dancing', 'Dare' | The Human League | |
| 5107 | Who Had A Hit In 1993 With 'I Have Nothing' | Whitney Houston | |
| 5108 | Who Had A Hit In 1982 With 'Hot In The City' | Billy Idol | |
| 5109 | Which Singer Did The Family Stone Back | Sly | |
| 5110 | What Don't The Children Need In Pink Floyd's Another Brick In The Wall | An Education | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||