Used our site to help write your quiz?
We run this site without ads, but servers insist on being paid. If you've found it useful, a small GoFundMe donation would make our day and help keep this site online.
Music
6,360 questions • Page 72 of 91
See something wrong with a question?
Please click the flag button and we'll take a look.
| # | Question | Answer | |
|---|---|---|---|
| 4971 | Love Affair' Had Three Top 10 Hits In 1968 Name 2 Of Them | Everlasting Love, Rainbow Valley, A Day Without Love | |
| 4972 | Which Legendary Reggae Artist Died In 1981 | Bob Marley | |
| 4973 | Who Recorded Ther Albums 'Popped In Souled Out' And 'Holding Back The River' | Wet Wet Wet | |
| 4974 | Lost In America' Was A 1994 Hit Who Sang It | Alice Cooper | |
| 4975 | Who Had A 1980 Hit With 'Echo Beach' | Martha And The Muffins | |
| 4976 | Which Artist Was Backed By The Attractions | Elvis Costello | |
| 4977 | Which Group Comprises Of Colin Angus And Mr C | The Shamen | |
| 4978 | Which Record Company Did Blondie Spend Their Sucessful Career With | Chrysalis | |
| 4979 | Brian Harvey Was The Lead Singer With Which 90's Boyband | East 17 | |
| 4980 | Which Famous Star Did Barbara Bach Marry In 1981 | Ringo Starr | |
| 4981 | What Inflatable Animal Featured In Pink Floyds Famous 1977 Tour | A Pig | |
| 4982 | Dead End Street' By The Kinks Was Originally Released 1962, 1966, 1968 | 1966 | |
| 4983 | Which Song Has Spent The Most Weeks In The Singles Chart Regardless Of Artist | My Way | |
| 4984 | What Did Slipstream Tell Us They Were Doing In 1992 | We Are Raving - The Anthem | |
| 4985 | Who Sung About Russians In 1985 And An Englishman In 1988 | Sting | |
| 4986 | In Which Year Did The Stranglers Achieve Three Top Ten Hits | 1977 | |
| 4987 | What Was The First Top 10 Hit For The Temptations Reaching No.3 In 1969 | I'm Gonna Make You Love Me | |
| 4988 | Which 3 Family Members Released The Album 'Priority' | The Pointer Sisters | |
| 4989 | Which Groups Name Has The Initials Rftc | Rocket From The Crypt | |
| 4990 | What Did Air Supply Run Out Of In 1980 | Love (All Out Of Love) | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 4991 | Who Recorded The Album 'Handsworth Revolution' | Steel Pulse | |
| 4992 | What Was The 1962 Instrmental No.1 For B Bumble And The Stingers | Nut Rocker | |
| 4993 | Who Celebrated His 50th Birthday In 1997 In New York With Lou Reed And The Cure | David Bowie | |
| 4994 | Who Is Placebo's Outrageous Lead Singer | Brian Molko | |
| 4995 | In Which Year Did Kraftwerk Achieve Their First Uk No.1 | 1982 | |
| 4996 | In Which Year Did George Mccrae Release His No.1 Hit 'Rock Your Baby' | 1974 | |
| 4997 | What Did Susan Maughan Yearn To Be According To Her 1962 Hit | Bobbys Girl | |
| 4998 | Ollies Gang Made Me Go To A Flower Show In London, Who Am I | Elvis Costello | |
| 4999 | Epic', 'From Out Of Nowhere' And 'Falling To Pieces' Were Early 90's Tracks From Which Us Band | Faith No More | |
| 5000 | Which Single Charted At No.2 For Terence Trent D'arby In 1988 | Sign Your Name | |
| 5001 | Name The Only Climax Blues Band Hit Whose Title Seems A Fitting Epitaph To Their Following Career | Couldn't Get It Right | |
| 5002 | Although Re-Issued In The 70's 'Shotgun Wedding' Was A One Hit Wonder For Whom In 1966 | Roy C | |
| 5003 | Who Found His Thrill On A Hill In 1956 | Fats Domino / Blueberry Hill | |
| 5004 | With Their Album 'That Compact Disc By' Who Are Crofts, Harry And Williams | Oceanic | |
| 5005 | What Was The Beat's Second Chart Success Achieving No.9 In Feb 1980 | Hands Off, She's Mine | |
| 5006 | On Which Record Label Did The Bee Gees Release Their Many Saturday Night Fever Hits | RSO | |
| 5007 | What Was The Beatles First Chart Entry | Love Me Do | |
| 5008 | Which Actress Left Eastenders In 1998 To Pursue A Singing Career | Martine McCutcheon | |
| 5009 | Who Recorded The Albums 'Cuts Both Ways', & 'Into The Light' | Gloria Estefan | |
| 5010 | Baker Street' Was A Hit In 1992 Who Sang It | Undercover | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 5011 | Who Had A Hit In 1988 With 'Don't Go' | Hot House Flowers | |
| 5012 | Which Album Cover Did Andy Warhol Design For The Rolling Stones | Sticky Fingers | |
| 5013 | To Which All Saint Did Robbie Williams Become Engaged In 1998 | Nicole Appleton | |
| 5014 | Which Belgian Artist Is Remembered For 'Ca Plane Pour Moi' | Plastic Bertrand | |
| 5015 | Maxx Had Two Top Ten Hits In 1994 Name One Of Them | Get-A-Way And No More (I Cant Stand It) | |
| 5016 | Who Had Her Only Top 10 Hit With 'See The Day' In 1985 | Dee C Lee | |
| 5017 | Move On Up' Was The Only Major Hit For Which Us Male Vocalist | Curtis Mayfield | |
| 5018 | What Did Brenda Lee Want To Jump Over In 1961 | The Broomstick | |
| 5019 | Which Lucky Man Spent Seven Weeks In The Charts With Olivia And Sixteen With Sarah | Cliff Richard (Olivia Newton John) & (Sarah Brightman) | |
| 5020 | Which Band Had A No.1 Album In The UK In 1997 With 'Talk On Corners' | The Corrs | |
| 5021 | What Was Mike Berry's Comeback Single Reaching No.9 In 1980 | The Sunshine Of Your Smile | |
| 5022 | Chuck Berry Had His Only No.1 In The Uk In 1972 With What | My Ding-A-Ling | |
| 5023 | Which Pair Had A Leaky Bucket In 1961 | Harry Belafonte & Odetta | |
| 5024 | Whose Debut Single Was A Cover Of A Smokey Robinson Tune And Former No.1 For The Temptations | Otis Redding / My Girl | |
| 5025 | What Was On The Flip Side Of The 1991 Re-Issue Of 'Bohemian Rhapsody' | These Are The Days Of Our Lives | |
| 5026 | Mean Man', 'The Real Me' And 'Forever Free' Are All 80's Tracks From Which Us Band | W.A.S.P | |
| 5027 | What Message Did Michael Ward Bring Us In His One And Only Chart Success | Let There Be Peace On Earth | |
| 5028 | Concrete And Clay Was A 1964 Hit For Which Uk Band | Unit Four Plus Two | |
| 5029 | Don Henley And Glen Frey Were Singers With Which Group | The Eagles | |
| 5030 | Who Had A Hit In 1991 With 'Bitter Tears' | Inxs | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 5031 | Higher Love' Was A Hit For Which Uk Artist | Steve Winwood | |
| 5032 | His Fourth Chart Sucess When Was 'Crocodile Rock' A Hit For Elton John | 1972 | |
| 5033 | Which Popular Tv Programmes Theme Tune Reached No.8 In 1962 | Z Cars | |
| 5034 | Who Spent Four Weeks In The Charts As The High Numbers | The Who | |
| 5035 | Which Single From Pras Michel Featuring Odb And Mya Made The Top Ten In 1998 | Ghetto Superstar (That Is What You Are) | |
| 5036 | Name Three Of The Songs Featured On The 1986 Release 'It's It's The Sweet Mix' | Blockbuster, Fox On The Run, Teenage Rampage, Hell Raiser, Ballroom Blitz | |
| 5037 | Reaching No.2 In 1970 Which Record Set T-Rex On The Road To 70's Super Stardom | Ride A White Swan | |
| 5038 | It's Too Late Now' Entered The Charts Twice In 1963 For Which Group | Swinging Blue Jeans | |
| 5039 | Which Famous Rapper Was Born Stanley Kirk Burrel In 1962 | MC Hammer | |
| 5040 | Who Had A Hit In 1995 With 'Hot Stepper' | Ini Kamoze | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||