Used our site to help write your quiz?
We run this site without ads, but servers insist on being paid. If you've found it useful, a small GoFundMe donation would make our day and help keep this site online.
Music
6,360 questions • Page 70 of 91
See something wrong with a question?
Please click the flag button and we'll take a look.
| # | Question | Answer | |
|---|---|---|---|
| 4831 | Which British Band Released Two Hit Albums In The 1970's With Titles Taken From Marx Bros Film | Queen (A Night At The Opera & A Day At the Races) | |
| 4832 | The Title Of The Manic Street Preachers Album 'This Is My Truth, Tell Me Yours' Came From A Slogan Coined By Which Old Labour Politician | Aneurin Bevan | |
| 4833 | Which Singer Has Appeared On Stage Acting As Jesus, Cheguevara, Lord Byron & Fletcher Christian | David Essex | |
| 4834 | What Was The Beatles Best Selling Single In Britain | She Loves You | |
| 4835 | What Do Gary Lineker & John Lennon Have In Common | Both Have The Middle Name Winston | |
| 4836 | Who Had A 1983 Hit With 'Si Si Je Suis Un Rock Star' | Bill Wyman | |
| 4837 | Which Reclusive Glaswegian Band Were Unexpectedly Voted Best Newcomers At The 1999 Brit Awards | Belle & Sebastian | |
| 4838 | Which Prodigy Album Cover Features The Screaming Metallic Like Face Photographed By S Haygarth | Music For The Jilted Generatiojn | |
| 4839 | Who Sung Their Own Theme Before Moving On To A 'Superfly Guy' | S Express | |
| 4840 | What Is On The Screen Featured On The Album Cover Of 10cc's 'The Original Soundtrack' | A Cowboy | |
| 4841 | Who Claimed To Be The Wild One | Bobby Rydell | |
| 4842 | Steven Tyler Is Lead Vocalist With Which Rock Band | Aerosmith | |
| 4843 | Blaze Of Glory' Was A Hit In 1990 For Whom | Jon Bon Jovi | |
| 4844 | Who Had A Hit In 1989 With 'I Drove All Night' | Cyndi Lauper | |
| 4845 | Which Female Vocalist Sang With Take That On Their Single 'Relight My Fire' | Lulu | |
| 4846 | Who Did Spice Girl Mel B Marry In 1998 | Jimmy Gulzar | |
| 4847 | Who Were The Original Members Of Suede | Brett Anderson, Bernard Butler, Mat Osman, Simon Gilbert, And Justine Frischmann | |
| 4848 | Who Had A Hit In 1996 With 'Don't Look Back In Anger' | Oasis | |
| 4849 | Who Were 'Hungry Like The Wolf' In 1982 | Duran Duran | |
| 4850 | Who Is Thomas Jones Woodward Better Known As | Tom Jones | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 4851 | How Many Girls Were There In Steps | 3 , Lisa, Claire, Faye | |
| 4852 | Dionne Warwicks Cousin Is A Famous Vocalist Name Her | Whitney Houston | |
| 4853 | Brian Wilson Was The Mainstay Of Which 60's Legends | The Beach Boys | |
| 4854 | Name The Album For Kula Shaker Titled After A Single Letter From The Alphabet | K | |
| 4855 | Who Received Damages From The Sun After Allegations About Gatecrashing A Party | George Michael | |
| 4856 | Who Had A Hit With 'Summer Night City' In 1978 | Abba | |
| 4857 | What Was The First No.1 For The Searchers | Sweets For My Sweet | |
| 4858 | Debora' And 'One Inch Rock' Were The First Chart Entries For Which Soon To Be Legends | T-Rex | |
| 4859 | Which Group Featured Carl Douglas In A Re-Mix Of Kung Fu Fighting | Bus Stop | |
| 4860 | I Love My Radio (My Dee Jays Radio) Was A One Hit Wonder For Which Female Singer | Taffy | |
| 4861 | What Was Barbara Disksons Only Top 10 Hit, Reaching No 9 In 1976 | Answer Me | |
| 4862 | More Of A 50's Legend, Who Crept Into The Early 60's With 'Dream Talk' & 'Train Of Love' | Alma Cogan | |
| 4863 | Known To Millions As Hank Marvin What Is His Actual Christian Name | Brian | |
| 4864 | From The Cradle' Was A No.1 Album For Which British Legend In 1994 | Eric Clapton | |
| 4865 | Which Band Had Magical Results With 'Abrcadabra' In The Early 80's | The Steve Miller Band | |
| 4866 | Name Four Of The Artists Attributed To The 1970 Version Of 'Black Knight' | Blackmore, Gillan, Glover, Lord & Paice | |
| 4867 | Written By Jagger And Richards Who Had A Hit With 'Out Of Time' In 1966 | Chris Farlowe | |
| 4868 | In Which Decade Did Rod Stewart Have His Last No.1 | The 80's, 1983 (Baby Jane) | |
| 4869 | With Strings Prominent Which Duo Released The Classic 'Reet Petite' In 1993 | Pinky & Perky | |
| 4870 | Which Group Were A One Hit Wonder With 'Danger Games' | The Pinkees | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 4871 | In Which Year Did Pink Floyd Achieve Their Only No.1 | 1979 (Another Brick In The Wall) | |
| 4872 | Gene Pitney Was How Far From Which Town In 1963 | 24 Hours From Tulsa | |
| 4873 | Who Launched The Rocket Record Label In 1972 | Elton John | |
| 4874 | Where Was The Concert For Life Held In 1992 | Wembley | |
| 4875 | Tiny In Stature But Huge In Both Ego And Talent Who Released The No.1 Album 'Lovesexy' | Prince As He Was Then Known | |
| 4876 | Released In 1975 By Emi Name This Monster Hit Written & Performed By An Ex Beatle | Imagine | |
| 4877 | On Which Record Label Was 'Apache' Released By The Shadows In 1960 | EMI | |
| 4878 | Mason, Wright & Waters Who Is Missing From This 1972 Line Up | Gilmour (Pink Floyd) | |
| 4879 | Better Known Down On The Farmwho Took The Starring Roll In Grease In 1997 | Ian Kelsey | |
| 4880 | Name One Of Big Country's Two Top Ten Hits Of 1983 | Fields Of Fire & Chance | |
| 4881 | What Was Jamaican Singer Barry Biggs Highest Entry Making No.3 In 1976 | Sideshow | |
| 4882 | Who Was Front Man For Leon Young String Chorlae And The Paramount Jazz Band | Mr Acker Bilk | |
| 4883 | Which 1930's Folk Singer Is Attributed As Having The Biggest Influence On Bob Dylan | Woody Guthrie | |
| 4884 | Who Re-Released Lionel Richies Classic 'Easy' In 1993 | Faith No More | |
| 4885 | In Which Year Did Abba's Benny & Frida Get Divorced | 1981 | |
| 4886 | She' Was A Hit For Who In The Mid 70's | Charles Aznavour | |
| 4887 | Who Was 'Standing In The Shadows Of Love' In 1964 | Four Tops | |
| 4888 | Elton John Is His Stage Name What Is His Real One | Reginald Dwight | |
| 4889 | Who Had A Hit In The 90's With 'Boom Boom Boom' | Outhere Brothers | |
| 4890 | Who Else Features On Michael Jacksons 1983 Greatest Hits Album | The Jackson Five | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||
| 4891 | Kimono My House' Was The Debut Album For Which Group | Sparks | |
| 4892 | Name The Best Selling Single Of 1960 | Elvis Presley / Its Now Or Never | |
| 4893 | A Product Of The 80's Who Had A Hit In 1994 With 'Tell Me When' | The Human League | |
| 4894 | Who Saw 'Nothing Wrong In A Little 'Bump And Grind' In The 90's | R Kelly | |
| 4895 | A Holland Park Brothers Track, Name The 1981 Uk Single From The Album 'Forever Michael' | Were Almost There | |
| 4896 | Name The Jackson Five's Fourth Consecutive Hit Reaching No.4 In The Uk Charts In 1970 | I'll Be There | |
| 4897 | In Which Year Was Cilla Looking For 'Anyone Who Had A Heart' 1961, 1964, 1967 | 1964 | |
| 4898 | Which 1960 Vocalist Changed His Name From Ernest To Evans | Chubby Checker | |
| 4899 | Words' Was A No.1 Hit In 1996 For Whom | Boyzone | |
| 4900 | Who Spent 14 Weeks In The Charts In 1989 With 'Love Changes Everything' | Micheal Ball | |
|
Finding these questions useful? Have you considered donating to our GoFundMe to help pay for this website? |
Donate here! | ||